Stocks
3152 stocks in the signal universe. Search to explore individual signal scores.
2026-06-30 · Updated daily
| Ticker | Company | Sector | Mkt Cap | Score |
|---|
| ALMR↗ | Alamar Biosciences, Inc. | Healthcare | $1.9B | Long #1+1.000 |
| ESLT↗ | Elbit Systems Ltd. | Industrials | $34.3B | Short #1−1.000 |
| APP↗ | AppLovin Corporation | Communication Services | $167.6B | Short #2−0.985 |
| P↗ | Everpure, Inc. | Technology | $24.0B | Short #3−0.767 |
| AVGO↗ | Broadcom Inc. | Technology | $1.8T | Short #4−0.673 |
| MSFT↗ | Microsoft Corporation | Technology | $2.7T | Short #5−0.617 |
| XE↗ | X-Energy, Inc. | Industrials | $5.4B | Short #6−0.606 |
| SLB↗ | SLB N.V. | Energy | $69.3B | Long #2+0.590 |
| JOBY↗ | Joby Aviation, Inc. | Industrials | $8.5B | Short #7−0.575 |
| CRSP↗ | CRISPR Therapeutics AG | Healthcare | $5.5B | Short #8−0.567 |
| BLSH↗ | Bullish | Technology | $3.6B | Short #9−0.548 |
| SYNA↗ | Synaptics Incorporated | Technology | $4.6B | Long #3+0.524 |
| BABA↗ | Alibaba Group Holding Limited | Consumer Cyclical | $229.3B | Short #10−0.499 |
| AMD↗ | Advanced Micro Devices, Inc. | Technology | $879.7B | Short #11−0.468 |
| SPOT↗ | Spotify Technology S.A. | Communication Services | $95.1B | Long #4+0.463 |
| TROW↗ | T. Rowe Price Group, Inc. | Financial Services | $24.5B | Long #5+0.460 |
| ROKU↗ | Roku, Inc. | Communication Services | $20.3B | Short #12−0.430 |
| GNRC↗ | Generac Holdings Inc. | Industrials | $16.7B | Long #6+0.423 |
| COIN↗ | Coinbase Global, Inc. | Financial Services | $40.0B | Short #13−0.419 |
| IBM↗ | International Business Machines Corporation | Technology | $261.3B | Short #14−0.411 |
| OKLO↗ | Oklo Inc. | Utilities | $9.2B | Short #15−0.407 |
| AI↗ | C3.ai, Inc. | Technology | $1.4B | Long #7+0.402 |
| KTOS↗ | Kratos Defense & Security Solutions, Inc. | Industrials | $8.8B | Short #16−0.402 |
| IRDM↗ | Iridium Communications Inc. | Communication Services | $5.8B | Short #17−0.391 |
| CAR↗ | Avis Budget Group, Inc. | Industrials | $5.5B | Long #8+0.389 |
| VRNS↗ | Varonis Systems, Inc. | Technology | $4.7B | Long #9+0.386 |
| META↗ | Meta Platforms, Inc. | Communication Services | $1.4T | Short #18−0.385 |
| AAP↗ | Advance Auto Parts, Inc. | Consumer Cyclical | $3.7B | Long #10+0.383 |
| SCCO↗ | Southern Copper Corporation | Basic Materials | $140.5B | Long #11+0.379 |
| PLTR↗ | Palantir Technologies Inc. | Technology | $277.4B | Short #19−0.377 |
| TSLA↗ | Tesla, Inc. | Consumer Cyclical | $1.5T | Short #20−0.373 |
| PRU↗ | Prudential Financial, Inc. | Financial Services | $37.9B | Long #12+0.365 |
| GTM↗ | ZoomInfo Technologies Inc. | Technology | $860.6M | Long #13+0.364 |
| KMX↗ | CarMax, Inc. | Consumer Cyclical | $7.5B | Long #14+0.363 |
| CHH↗ | Choice Hotels International, Inc. | Consumer Cyclical | $5.1B | Long #15+0.363 |
| GIS↗ | General Mills, Inc. | Consumer Defensive | $19.4B | Long #16+0.354 |
| MOH↗ | Molina Healthcare, Inc. | Healthcare | $12.0B | Long #17+0.351 |
| HPQ↗ | HP Inc. | Technology | $20.7B | Long #18+0.346 |
| VRRM↗ | Verra Mobility Corporation | Technology | $666.9M | Long #19+0.344 |
| RLAY↗ | Relay Therapeutics, Inc. | Healthcare | $4.3B | Long #20+0.341 |
| Not in Portfolio |
| A↗ | Agilent Technologies, Inc. | Healthcare | $37.5B | −0.342 |
| AA↗ | Alcoa Corporation | Basic Materials | $14.1B | +0.011 |
| AAL↗ | American Airlines Group Inc. | Industrials | $11.9B | −0.139 |
| AAMI↗ | Acadian Asset Management Inc. | Financial Services | $2.5B | −0.042 |
| AAOI↗ | Applied Optoelectronics, Inc. | Technology | $12.0B | −0.020 |
| AAON↗ | AAON, Inc. | Industrials | $10.3B | +0.012 |
| AAPG↗ | Ascentage Pharma Group Internat | Healthcare | $1.7B | −0.035 |
| AAPL↗ | Apple Inc. | Technology | $4.1T | +0.015 |
| AAT↗ | American Assets Trust, Inc. | Real Estate | $1.9B | +0.063 |
| AAUC↗ | Allied Gold Corporation | Basic Materials | $2.9B | +0.056 |
3152 stocks · page 1 of 64
1 / 64