Stocks
3178 stocks in the signal universe. Search to explore individual signal scores.
2026-10-03 · Updated daily
| Ticker | Company | Sector | Mkt Cap | Score |
|---|
| MDB↗ | MongoDB, Inc. | Technology | $28.8B | Long #1+1.000 |
| JPM↗ | JPMorgan Chase & Co. | Financial Services | $883.5B | Short #1−1.000 |
| V↗ | Visa Inc. | Financial Services | $677.1B | Short #2−0.990 |
| SPCX↗ | Space Exploration Technologies Corp. | Industrials | $2.1T | Long #2+0.544 |
| HWM↗ | Howmet Aerospace Inc. | Industrials | $92.2B | Long #3+0.449 |
| SECZ↗ | Securitize Corp. | Technology | $2.1B | Long #4+0.423 |
| MU↗ | Micron Technology, Inc. | Technology | $1.2T | Long #5+0.402 |
| P↗ | Everpure, Inc. | Technology | $46.7B | Long #6+0.332 |
| JKHY↗ | Jack Henry & Associates, Inc. | Technology | $10.0B | Long #7+0.326 |
| TROW↗ | T. Rowe Price Group, Inc. | Financial Services | $22.3B | Long #8+0.296 |
| AAP↗ | Advance Auto Parts, Inc. | Consumer Cyclical | $2.3B | Long #9+0.292 |
| CCL↗ | Carnival Corporation Ltd. | Consumer Cyclical | $34.6B | Short #3−0.288 |
| CPB↗ | The Campbell's Company | Consumer Defensive | $5.9B | Long #10+0.286 |
| HPQ↗ | HP Inc. | Technology | $29.0B | Long #11+0.285 |
| PAYX↗ | Paychex, Inc. | Technology | $35.2B | Long #12+0.285 |
| AFL↗ | Aflac Incorporated | Financial Services | $55.9B | Long #13+0.284 |
| VSTS↗ | Vestis Corporation | Industrials | $1.9B | Long #14+0.278 |
| CLX↗ | The Clorox Company | Consumer Defensive | $9.7B | Long #15+0.278 |
| JBLU↗ | JetBlue Airways Corporation | Industrials | $1.6B | Long #16+0.272 |
| CRK↗ | Comstock Resources, Inc. | Energy | $3.8B | Long #17+0.271 |
| SEDG↗ | SolarEdge Technologies, Inc. | Technology | $2.0B | Long #18+0.266 |
| EXPD↗ | Expeditors International of Washington, Inc. | Industrials | $25.0B | Long #19+0.262 |
| INTC↗ | Intel Corporation | Technology | $630.8B | Long #20+0.256 |
| FRNM↗ | Freenome, Inc. | Healthcare | $1.8B | Short #4−0.202 |
| DYN↗ | Dyne Therapeutics, Inc. | Healthcare | $2.8B | Short #5−0.201 |
| INSM↗ | Insmed Incorporated | Healthcare | $24.3B | Short #6−0.173 |
| MSFT↗ | Microsoft Corporation | Technology | $3.8T | Short #7−0.166 |
| NUVB↗ | Nuvation Bio Inc. | Healthcare | $1.8B | Short #8−0.166 |
| BWXT↗ | BWX Technologies, Inc. | Industrials | $12.4B | Short #9−0.144 |
| SCTX↗ | Scribe Therapeutics Inc. | Healthcare | $317.9M | Short #10−0.119 |
| ALNY↗ | Alnylam Pharmaceuticals, Inc. | Healthcare | $29.4B | Short #11−0.118 |
| NFLX↗ | Netflix, Inc. | Communication Services | $279.2B | Short #12−0.116 |
| BROS↗ | Dutch Bros Inc. | Consumer Cyclical | $6.8B | Short #13−0.113 |
| IOVA↗ | Iovance Biotherapeutics, Inc. | Healthcare | $6.4B | Short #14−0.106 |
| SYK↗ | Stryker Corporation | Healthcare | $105.6B | Short #15−0.096 |
| COHR↗ | Coherent Corp. | Technology | $66.0B | Short #16−0.094 |
| KLAR↗ | Klarna Group plc | Financial Services | $4.7B | Short #17−0.094 |
| BLSH↗ | Bullish | Technology | $5.2B | Short #18−0.093 |
| ESLT↗ | Elbit Systems Ltd. | Industrials | $32.6B | Short #19−0.079 |
| TSLA↗ | Tesla, Inc. | Consumer Cyclical | $1.5T | Short #20−0.079 |
| Not in Portfolio |
| A↗ | Agilent Technologies, Inc. | Healthcare | $47.3B | +0.038 |
| AA↗ | Alcoa Corporation | Basic Materials | $11.1B | −0.001 |
| AADX↗ | Applied Aerospace & Defense, Inc. | Industrials | $2.2B | −0.007 |
| AAL↗ | American Airlines Group Inc. | Industrials | $8.6B | −0.008 |
| AAMI↗ | Acadian Asset Management Inc. | Financial Services | $3.3B | −0.009 |
| AAOI↗ | Applied Optoelectronics, Inc. | Technology | $9.8B | −0.002 |
| AAON↗ | AAON, Inc. | Industrials | $6.9B | +0.004 |
| AAPG↗ | Ascentage Pharma Group Internat | Healthcare | $1.4B | −0.003 |
| AAPL↗ | Apple Inc. | Technology | $4.9T | +0.121 |
| AAT↗ | American Assets Trust, Inc. | Real Estate | $1.7B | +0.026 |
3178 stocks · page 1 of 64
1 / 64