Stocks
3154 stocks in the signal universe. Search to explore individual signal scores.
2026-05-11 · Updated daily
| Ticker | Company | Sector | Mkt Cap | Score |
|---|
| ALMR↗ | Alamar Biosciences, Inc. | Healthcare | $1.6B | Long #1+1.000 |
| MSFT↗ | Microsoft Corporation | Technology | $3.1T | Short #1−1.000 |
| UBER↗ | Uber Technologies, Inc. | Technology | $153.6B | Short #2−0.853 |
| ESLT↗ | Elbit Systems Ltd. | Industrials | $36.6B | Short #3−0.766 |
| XE↗ | X-Energy, Inc. | Industrials | $8.3B | Long #2+0.748 |
| ABNB↗ | Airbnb, Inc. | Consumer Cyclical | $84.1B | Short #4−0.693 |
| PLNT↗ | Planet Fitness, Inc. | Consumer Cyclical | $3.7B | Long #3+0.682 |
| DDD↗ | 3D Systems Corporation | Technology | $360.8M | Short #5−0.637 |
| NFLX↗ | Netflix, Inc. | Communication Services | $368.3B | Short #6−0.624 |
| PAYP↗ | PayPay Corporation | Technology | $13.3B | Short #7−0.587 |
| VRTX↗ | Vertex Pharmaceuticals Incorporated | Healthcare | $109.1B | Long #4+0.586 |
| GOOGL↗ | Alphabet Inc. | Communication Services | $4.9T | Long #5+0.497 |
| RBLX↗ | Roblox Corporation | Communication Services | $30.0B | Short #8−0.492 |
| ANAB↗ | AnaptysBio, Inc. | Healthcare | $2.0B | Short #9−0.461 |
| SPOT↗ | Spotify Technology S.A. | Communication Services | $85.9B | Short #10−0.452 |
| BLSH↗ | Bullish | Technology | $6.6B | Short #11−0.439 |
| MSTR↗ | Strategy Inc | Technology | $65.7B | Short #12−0.425 |
| CRSP↗ | CRISPR Therapeutics AG | Healthcare | $5.3B | Short #13−0.423 |
| DASH↗ | DoorDash, Inc. | Consumer Cyclical | $71.4B | Short #14−0.416 |
| MPLX↗ | MPLX LP | Energy | $54.8B | Short #15−0.405 |
| PODD↗ | Insulet Corporation | Healthcare | $10.7B | Short #16−0.405 |
| GENB↗ | Generate Biomedicines, Inc. | Healthcare | $1.7B | Long #6+0.396 |
| LLY↗ | Eli Lilly and Company | Healthcare | $845.8B | Long #7+0.396 |
| JBL↗ | Jabil Inc. | Technology | $37.5B | Short #17−0.382 |
| ATEC↗ | Alphatec Holdings, Inc. | Healthcare | $1.2B | Short #18−0.382 |
| MIRM↗ | Mirum Pharmaceuticals, Inc. | Healthcare | $6.5B | Short #19−0.376 |
| COIN↗ | Coinbase Global, Inc. | Financial Services | $53.0B | Short #20−0.366 |
| ORCL↗ | Oracle Corporation | Technology | $563.6B | Long #8+0.364 |
| KLAR↗ | Klarna Group plc | Technology | $5.5B | Long #9+0.330 |
| ETOR↗ | eToro Group Ltd. | Financial Services | $3.1B | Long #10+0.329 |
| BKR↗ | Baker Hughes Company | Energy | $63.4B | Long #11+0.315 |
| ILMN↗ | Illumina, Inc. | Healthcare | $21.5B | Long #12+0.300 |
| GENI↗ | Genius Sports Limited | Communication Services | $1.2B | Long #13+0.295 |
| CRWD↗ | CrowdStrike Holdings, Inc. | Technology | $134.3B | Long #14+0.294 |
| TSM↗ | Taiwan Semiconductor Manufacturing Company Limited | Technology | $2.1T | Long #15+0.285 |
| JOBY↗ | Joby Aviation, Inc. | Industrials | $10.7B | Long #16+0.262 |
| AMZN↗ | Amazon.com, Inc. | Consumer Cyclical | $2.9T | Long #17+0.260 |
| NTST↗ | NETSTREIT Corp. | Real Estate | $2.0B | Long #18+0.246 |
| SEDG↗ | SolarEdge Technologies, Inc. | Technology | $2.5B | Long #19+0.245 |
| BLMN↗ | Bloomin' Brands, Inc. | Consumer Cyclical | $695.2M | Long #20+0.244 |
| Not in Portfolio |
| A↗ | Agilent Technologies, Inc. | Healthcare | $32.7B | −0.006 |
| AA↗ | Alcoa Corporation | Basic Materials | $16.7B | −0.048 |
| AAL↗ | American Airlines Group Inc. | Industrials | $8.8B | +0.028 |
| AAMI↗ | Acadian Asset Management Inc. | Financial Services | $2.4B | +0.017 |
| AAOI↗ | Applied Optoelectronics, Inc. | Technology | $12.0B | −0.013 |
| AAON↗ | AAON, Inc. | Industrials | $11.4B | +0.002 |
| AAP↗ | Advance Auto Parts, Inc. | Consumer Cyclical | $3.4B | +0.008 |
| AAPG↗ | Ascentage Pharma Group Internat | Healthcare | $2.0B | −0.011 |
| AAPL↗ | Apple Inc. | Technology | $4.3T | +0.075 |
| AAT↗ | American Assets Trust, Inc. | Real Estate | $1.6B | +0.036 |
3154 stocks · page 1 of 64
1 / 64