Portfolio
One composite score, distilled from eight distinct signals, driving a daily systematic long/short portfolio.
2026-03-28 · Updated daily
Position Map
Long · 20 positions
Short · 20 positions
Sector Exposure
Long
Technology34%
Healthcare21%
Communication Services19%
Consumer Cyclical11%
Basic Materials10%
Energy3%
Financial Services3%
Short
Technology34%
Communication Services17%
Consumer Cyclical15%
Industrials11%
Healthcare11%
Unknown4%
Utilities4%
Financial Services3%
Signal Breakdown
Long
13F HF 13F AM 13F Other Insider Congress Analyst Short Int ARK
Short
13F HF 13F AM 13F Other Insider Congress Analyst Short Int ARK
Positions
Long · 20 positions
| # | Ticker | Wt | Sector |
|---|---|---|---|
| 1 | AMZN↗ | 11.2% | Consumer Cyclical |
| 2 | GOOGL↗ | 10.9% | Communication Services |
| 3 | TFPM↗ | 9.8% | Basic Materials |
| 4 | GOOG↗ | 7.6% | Communication Services |
| 5 | MU↗ | 6.3% | Technology |
| 6 | AMD↗ | 5.3% | Technology |
| 7 | LLY↗ | 4.7% | Healthcare |
| 8 | AMAT↗ | 4.6% | Technology |
| 9 | SHOP↗ | 4.1% | Technology |
| 10 | PANW↗ | 3.7% | Technology |
| 11 | GMAB↗ | 3.5% | Healthcare |
| 12 | SNDK↗ | 3.4% | Technology |
| 13 | XYZ↗ | 3.3% | Technology |
| 14 | SU↗ | 3.2% | Energy |
| 15 | BSX↗ | 3.2% | Healthcare |
| 16 | EXAS↗ | 3.1% | Healthcare |
| 17 | BBIO↗ | 3.1% | Healthcare |
| 18 | EHAB↗ | 3.0% | Healthcare |
| 19 | UBER↗ | 3.0% | Technology |
| 20 | SPGI↗ | 3.0% | Financial Services |
13F HF13F AM13F OtherInsiderCongressAnalystShort IntARK
Short · 20 positions
| # | Ticker | Wt | Sector |
|---|---|---|---|
| 1 | META↗ | 12.8% | Communication Services |
| 2 | MMM↗ | 11.2% | Industrials |
| 3 | MSFT↗ | 9.3% | Technology |
| 4 | AAPL↗ | 6.0% | Technology |
| 5 | CRWV↗ | 4.9% | Technology |
| 6 | LOW↗ | 4.7% | Consumer Cyclical |
| 7 | FISV↗ | 4.5% | Unknown |
| 8 | NFLX↗ | 4.4% | Communication Services |
| 9 | INCY↗ | 3.9% | Healthcare |
| 10 | NRG↗ | 3.8% | Utilities |
| 11 | AMGN↗ | 3.7% | Healthcare |
| 12 | TSLA↗ | 3.7% | Consumer Cyclical |
| 13 | NKE↗ | 3.6% | Consumer Cyclical |
| 14 | QCOM↗ | 3.5% | Technology |
| 15 | PGR↗ | 3.5% | Financial Services |
| 16 | DELL↗ | 3.4% | Technology |
| 17 | QRVO↗ | 3.4% | Technology |
| 18 | IPSC↗ | 3.4% | Healthcare |
| 19 | SBUX↗ | 3.3% | Consumer Cyclical |
| 20 | CDW↗ | 3.2% | Technology |
13F HF13F AM13F OtherInsiderCongressAnalystShort IntARK